12719 Ne 53rd St
12719 Ne 53rd St
Vancouver, WA 98682
Features include granite slab counters, laminate flooring, fully landscaped and fenced. upgrades include a covered patio, AC, gas fireplace, tile shower and tile floors in bathrooms, 9 ft ceilings
$345,150
| MLS# | 15266869 |
| Price | $345,150 |
| Beds | 4 |
| Baths | 2.1 |
| Square Feet | 2847 |
| Garage | 2 |
| Year Built | 2015 |
| Lot Size | 5,000 to 6,999 SqFt |
| Elementary School | Image |
| Middle School | Covington |
| High School | Heritage |
| Property Taxes | $0 |
| HOA | $25 |
